CBD roj ultrasonic extraction khoom
Cov kev tshawb fawb tau pom tias CBD yog hydrophobic.Txoj kev rho tawm ib txwm yog ntxiv cov kuab tshuaj pungent kom ua tiav cov tshuaj tiv thaiv kab mob hauv ib puag ncig kub, tab sis txoj kev no yooj yim los rhuav tshem cov qauv ntawm CBD thiab txo CBD bioavailability.
Ultrasonic extraction zoo heev txo cov dependence ntawm irritating cov kuab tshuaj los ntawm kev tsim txiaj ntawm nws lub zog siab shearing quab yuam, thiab tuaj yeem ua tiav ntawm qhov kub thiab txias hauv cov kuab tshuaj ntsuab (ethanol).Ultrasonic cavitation tuaj yeem nkag mus rau cov hlwb cog thiab tib lub sijhawm xa ethanol rau hauv lub hlwb kom nqus CBD.
SPECIFICATIONS:
JH-BL5 JH-BL5L | JH-BL 10 JH-BL 10L | JH-BL 20 JH-BL 20L | |
Ntau zaus | 20 khz | 20 khz | 20 khz |
Hwj chim | 1.5 kwb | 3.0 kwv | 3.0 kwv |
Input voltage | 220/110V, 50/60Hz | ||
Kev ua haujlwm Muaj peev xwm | 5L | 10 L | 20 L |
Amplitude | 0 ~ 80 hli | 0 ~ 100 hli | 0 ~ 100 hli |
Khoom siv | Titanium alloy horn, iav tso tsheb hlau luam. | ||
Lub tshuab fais fab | 0.16 kwm | 0.16 kwm | 0,55k qw |
Pump ceev | 2760rpm ua | 2760rpm ua | 2760rpm ua |
Max.Flow Tus nqi | 10L / min | 10L / min | 25L / min |
Nees | 0.21 Hp | 0.21 Hp | 0.7hp ib |
Chiller | Tau tswj 10L kua, los ntawm -5 ~ 100 ℃ | Muaj peev xwm tswj tau 30L dej, od -5 ~ 100 ℃ | |
Lus hais | JH-BL5L / 10L / 20L, phim nrog lub chiller. |
KEV PAB CUAM:
luv luv extraction lub sij hawm
siab extraction tus nqi
ntau tiav extraction
Kev kho mob me, tsis yog cua sov
yooj yim kev koom ua ke thiab kev nyab xeeb kev ua haujlwm
tsis muaj tshuaj lom / tshuaj lom, tsis muaj impurities
lub zog txuag
ntsuab extraction: environmental-friendly